š Up to 70% Off Selected ItemsShop Sale
Trendy Floral Resort Style Two-piece Bikini
- Occasion : Outdoors . Home . Vacation . Party
- Style : Preppy . Boho . Vacation . Lounge . Sexy . Basics . Casual
- Season : Summer . Spring
- Color : Purple
- Design : Basic
- Pattern Type : Floral
Size Chart
| cm | ||||
| Size | S | M | L | XL |
| Bust | 72 | 76 | 80 | 84 |
| Waist | 60 | 64 | 68 | 72 |
| Hips | 72 | 76 | 80 | 84 |
| Top length | 30 | 31 | 32 | 33 |
| inch | ||||
| Size inch | S | M | L | XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 |
| Waist | 23.6 | 25.2 | 26.8 | 28.3 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Trendy Floral Resort Style Two-piece Bikini
Trendy Floral Resort Style Two-piece Bikini
- Occasion : Outdoors . Home . Vacation . Party
- Style : Preppy . Boho . Vacation . Lounge . Sexy . Basics . Casual
- Season : Summer . Spring
- Color : Purple
- Design : Basic
- Pattern Type : Floral
Size Chart
| cm | ||||
| Size | S | M | L | XL |
| Bust | 72 | 76 | 80 | 84 |
| Waist | 60 | 64 | 68 | 72 |
| Hips | 72 | 76 | 80 | 84 |
| Top length | 30 | 31 | 32 | 33 |
| inch | ||||
| Size inch | S | M | L | XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 |
| Waist | 23.6 | 25.2 | 26.8 | 28.3 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 |
Select Color
Select Size
From $86.00
Trendy Floral Resort Style Two-piece Bikiniā
$86.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Occasion : Outdoors . Home . Vacation . Party
- Style : Preppy . Boho . Vacation . Lounge . Sexy . Basics . Casual
- Season : Summer . Spring
- Color : Purple
- Design : Basic
- Pattern Type : Floral
Size Chart
| cm | ||||
| Size | S | M | L | XL |
| Bust | 72 | 76 | 80 | 84 |
| Waist | 60 | 64 | 68 | 72 |
| Hips | 72 | 76 | 80 | 84 |
| Top length | 30 | 31 | 32 | 33 |
| inch | ||||
| Size inch | S | M | L | XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 |
| Waist | 23.6 | 25.2 | 26.8 | 28.3 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 |






















