🎉 Up to 70% Off Selected ItemsShop Sale
printed halterneck split bikini
Description
Spu:
XHVCv3UZs
Season:
Spring.Summer.Autumn.Winter
Occasion:
Vacation
Pattern Type:
Floral
Color:
Red
Style:
Vacation.Sexy
Size & Fit
cm inch
| Size | S | M | L | XL | 2XL | 3XL |
| Bust | 72 | 76 | 80 | 84 | 88 | 92 |
| Waist | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 72 | 76 | 80 | 84 | 88 | 92 |
| Top length | 30 | 31 | 32 | 33 | 34 | 35 |
| Size inch | S | M | L | XL | 2XL | 3XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

printed halterneck split bikini
printed halterneck split bikini
Description
Spu:
XHVCv3UZs
Season:
Spring.Summer.Autumn.Winter
Occasion:
Vacation
Pattern Type:
Floral
Color:
Red
Style:
Vacation.Sexy
Size & Fit
cm inch
| Size | S | M | L | XL | 2XL | 3XL |
| Bust | 72 | 76 | 80 | 84 | 88 | 92 |
| Waist | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 72 | 76 | 80 | 84 | 88 | 92 |
| Top length | 30 | 31 | 32 | 33 | 34 | 35 |
| Size inch | S | M | L | XL | 2XL | 3XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |
Select Color
Select Size
From $24.90
Original: $83.00
-70%printed halterneck split bikini—
$83.00
$24.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Spu:
XHVCv3UZs
Season:
Spring.Summer.Autumn.Winter
Occasion:
Vacation
Pattern Type:
Floral
Color:
Red
Style:
Vacation.Sexy
Size & Fit
cm inch
| Size | S | M | L | XL | 2XL | 3XL |
| Bust | 72 | 76 | 80 | 84 | 88 | 92 |
| Waist | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 72 | 76 | 80 | 84 | 88 | 92 |
| Top length | 30 | 31 | 32 | 33 | 34 | 35 |
| Size inch | S | M | L | XL | 2XL | 3XL |
| Bust | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
| Top length | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |






















